Partnering with Simon Motorport, we now offer exclusive performance tuning of vehicle ECUs for all makes and models as well as transmission tuning for various DSG transmissions. Vehicles are all tuned in-house by ReinART.Design using dyno-tested software individually tailored for each car by Simon Motorsport.
All tunes are dyno tested for performance and reliability on Simon Motorsport’s own in-house MAHA LPS3000 dyno machine. This automotive dynomometer is the most accurate dyno in the world and is the choice used by manufacturers for development and final testing in their factories.
Simon Motorsport develops their tuning maps at both of their facilities in Germany and Dubai. The chief tuner at Simon Motorsport was a former tuner for a major BMW tuning company in Germany before he ventured to establish Simon Motorsport. He has been tuning cars for over a decade and today, he still supplies the tuning software for many well known brands around the world.
Our Stage 1 ECU upgrades are designed to work without any additional modification to the vehicles hardware. Significant gains will be had throughout the entire power band and tuning can even be customized to the quality of fuel used.
Stage 2 ECU upgrades are tailored to the customers additional hardware modifications including exhausts, intakes, de-cat, supercharger pulley upgrades and more.
Without a doubt, Simon Motorsport’s ECU tuning remapping offers the best horsepower-per-dollar modification for any engine.
For more information on tuning for your specific vehicle please feel free to contact us by email info@reinartdesign.com or by phone (852) 2126 7296
Key features of our tuning program:
- Additional horsepower and torque
- Improved throttle response
- Smoother power delivery
- Stock-like driveability
- Speed limiter removed
- Increased rev-limiter
- Improved fuel efficiency
- Safe, proven & tested results
- Same day tuning for most vehicles
The Process:
Step 1: Vehicle ECU data is read from the vehicle at ReinART.Design. All vehicles are connected to our CTEK power supply unit to ensure no sudden spike/loss in power while the computer is reading/writing ECU data.
Step 2: The “original” ECU Data file is sent to Simon Motorsport where their head tuner will modify its parameters to improve on performance, efficiency, drive-ability, etc.
Step 3: The “tuned” ECU Data file is sent back to ReinART.Design where it is written back on to the vehicle. The customer can now enjoy the benefits of their newly tuned car.
Dyno Videos
Applications
- Audi
- BMW
- Ferrari
- Honda
- Land Rover
- Lamborghini
- Maserati
- McLaren
- Mercedes-Benz
- Mini Cooper
- Porsche
- Bentley
- Volkswagen
Audi | ||
Car | Stage 1 | Stage 2 |
A1/A3 1.4TFSI 140HP/250NM | 170HP/290NM | 180HP/300NM |
A3/A4 1.8TFSI 178HP/250NM | 215HP/300NM | 230HP/320NM |
A4 1.8TFSI EA888 Gen 3. (B8.5) 170HP/320NM | 245HP/390NM | 265HP/425NM |
A3 (8P)/A4 (B7) 2.0TFSI 200HP/280NM | 241HP/396NM | 255HP/415NM |
A4 (B8) 2.0TSI/TFSI 211HP/350NM | 266HP/437NM | 291HP/480NM |
S3 (8V) 2.0TFSI 296HP/380NM | 380HP/470NM | 400HP/490NM |
S5 4.2 354HP/440NM | 375HP/460NM | 385HP/470M |
A5 3.2FSI 265HP/330NM | 285HP/345NM | 300HP/365NM |
S4/S5/Q7 3.0T 333HP/440NM | 430HP/500NM | 460HP/540NM |
RS4/RS5 4.2 FSI 450HP/430NM | 475HP/450NM | 485HP/460NM |
A6/A7 3.0T 310HP/440NM | 430HP/500NM | 460HP/540NM |
S6/S7/A8 4.0TFSI 420HP/550NM | 500HP/650Nm | 530HP/690NM |
RS6/RS7 4.0TFSI 560HP/700NM | 670HP/850NM | 700HP/900NM |
S8 4.0TFSI 520HP/650NM | 620HP/750NM | 650HP/800NM |
TTRS/RS3 340HP/450NM | 410HP/600NM | 435HP/630NM |
TTRS/RS3 8V Facelift 400HP/480NM | 492HP/586NM | 525HP/615NM |
R8 4.2 V8 420HP/430NM | 450HP/450NM | 460HP/460NM |
R8 V10 525HP/530NM | 585HP/560NM | 610HP/570NM |
DSG transmission upgrades available for certain vehicles. | ||
Applications for vehicles not listed are available. Please contact us for information. |
BMW | ||
Car | Stage 1 | Stage 2 |
120i/220i N20 184HP/270NM | 260HP/380NM | 275HP/400NM |
128i/228i/328i/428i N20 245HP/350NM | 310HP/450NM | 325HP/470NM |
N54 135i/335i/X5/X6 E-Series 300HP/406NM | 400HP/575NM | 420HP/605NM |
M2/135i/M235i/335i/435i/535i/640i F-Series N55 | 420HP/570NM | 450HP/610NM |
550i N63 F10 450HP/650NM | 520HP/750NM | 550HP/770NM |
650i F13 450HP/650NM | 520HP/750NM | 550HP/770NM |
M3 F80/M4 F82 431HP/550NM | 540HP/640NM | 560HP/670NM |
M5 F10 560HP/680NM | 630HP/750NM | 690HP/800NM |
M6 F12/F13/F06 560HP/680NM | 630HP/750NM | 690HP/800NM |
M5/M6 V10 (E60/E63) 507HP/520NM | 530HP/540NM | 550HP/550NM |
M3 E90/E92 420HP/400NM | 440HP/420NM | 450HP/425NM |
Applications for vehicles not listed are available. Please contact us for information. |
Ferrari | ||
Car | Stage 1 | Stage 2 |
F360 400HP/373NM | 455HP/420NM | 465HP/430NM |
F430 490HP/465NM | 540HP/515NM | 550HP/525NM |
F430 Scuderia 510HP/470NM | 540HP/515NM | 550HP/525NM |
F458 570HP/540NM | 620HP/585NM | 630HP/595NM |
F458 Speciale 605HP/570NM | 650HP/605NM | 660HP/615NM |
F488 GTB 4.0L Turbo 670HP/760NM | 780HP/870NM | 810HP/900NM |
599 GTB 620HP/608NM | 685HP/620NM | 695HP/630NM |
FF 6.3L V12 660HP/683NM | 705HP/725NM | 720HP/740NM |
F12 740HP/690NM | 795HP/735NM | 805HP/745NM |
California 4.3 V8 460HP/485NM | 515HP/530NM | 525HP/540NM |
California T 3.9L Turbo 560HP/755NM | 670HP/910NM | 690HP/930NM |
Applications for vehicles not listed are available. Please contact us for information. |
Car | Stage 1 | Stage 2 |
FK2 Civic Type-R 310HP/400NM | 370HP/495NM | 390HP/510NM |
Land Rover | ||
Car | Stage 1 | Stage 2 |
Defender 2.2L Diesel 122HP/360NM | 170HP/440NM | |
Discovery 3.0 Diesel 256HP/600NM | 295HP/690NM | |
Discovery Sport/Evoque 2.0T 240HP/339NM | 270HP/395NM | |
Discovery/Range Rover/Sport 3.0 Supercharged 340HP/450NM | 410HP/490NM | |
Range Rover/Sport 5.0L V8 Supercharged 510HP/625NM | 600HP/700NM | |
Applications for vehicles not listed are also available. Please contact us for information. |
Lamborghini | ||
Car | Stage 1 | Stage 2 |
Gallardo 520HP/510NM | 546HP/535NM | 560HP/545NM |
LP550-2 Gallardo 550HP/540NM | 580HP/566NM | 595HP/578NM |
LP560-4 Gallardo 560HP/540NM | 580HP/566NM | 595HP/578NM |
LP610-4 Huracan 610HP/560NM | 640HP/585NM | 660HP/595NM |
LP640 Murcielago 640HP/660NM | 659HP/682NM | 670HP/690NM |
LP700-4 Aventador 700HP/690NM | 740HP/720NM | 760HP/740NM |
Applications for vehicles not listed are available. Please contact us for information. |
Maserati | ||
Car | Stage 1 | Stage 2 |
Granturismo/Quattroporte 4.2L 405HP/460NM | 440HP/500NM | 450HP/510NM |
Granturismo S 4.7L/GranCabrio 4.7/Quattroporte S 440HP/490NM | 475HP/530NM | 485HP/540NM |
Ghibli/Quattroporte 3.0T 330HP/500NM | 400HP/590NM | 420HP/610NM |
Ghibli S 410HP/550NM | 480HP/630NM | 510HP/660NM |
Quattroporte GTS 3.8 Turbo 530HP/650NM | 605HP/820NM | |
Applications for vehicles not listed are available. Please contact us for information. |
Car | Stage 1 | Stage 2 |
MP4-12C 600HP/601NM | 690HP/738NM | 716HP/760NM |
650S 650HP/620NM | 690HP/738NM | 716HP/760NM |
Applications for vehicles not listed are available. Please contact us for information. |
Mercedes | ||
Car | Stage 1 | Stage 2 |
A250/B250/C250/CLA250/E250 211HP/350NM | 248HP/392NM | 260HP/405NM |
A45/CLA45 360HP/450NM | 385HP/500NM | 420HP/550NM |
E400/CLS400/SL400 V6 Biturbo 333HP/480NM | 413HP/580NM | 430HP/610NM |
CLS500/ML500/S500/G500 V8 Biturbo 408HP/600NM | 500HP/750NM | 520HP/780NM |
SL55/E55/CLS55/G55/S55 5.4L Supercharged | 515HP/770NM | 550HP/720NM |
C63/E63/CLS63/SL63 6.2L V8 M156 | 538HP/678NM | 550HP/695NM |
C63 Black Series 6.2L V8 510HP/620NM | 550HP/691NM | 560HP/702NM |
C63 AMG S 510HP/650NM | 600HP/820NM | Coming Soon |
E63/CLS63/G63/S63/SL63/ML63 AMG Biturbo 5.4L | 650HP/1000NM | 720HP/1100NM |
S65/SL65/G65 612HP/1000NM | 680HP/1100NM | 720HP/1150NM |
AMG GT S 510HP/650NM | 600HP/820NM | Coming Soon |
SLS 571HP/650NM | 595HP/675NM | 610HP/700NM |
Applications for vehicles not listed are available. Please contact us for information. |
Mini Cooper | ||
Car | Stage 1 | Stage 2 |
Cooper S Turbo R55/R56/R57/R58/R59 184HP/240NM | 240HP/280NM | 260HP/300NM |
Cooper S F56 192HP/280NM | 260HP/360NM | 285HP/395NM |
Applications for vehicles not listed are available. Please contact us for information. |
Porsche | ||
Car | Stage 1 | Stage 2 |
996 Carrera 2/4 3.4L 300HP/350NM | 320HP/365NM | 330HP/375NM |
996 Turbo 3.6L 420HP/560NM | 485HP/635NM | 505HP/655NM |
987 Boxster/Cayman 2.7L 245HP/273NM | 259HP/292NM | 276HP/315NM |
987 Boxster S/Cayman S 3.4L 295HP/340NM | 310HP/360NM | 329HP/389NM |
981 Boxster/Cayman 2.7L 265HP/280NM | 280HP/295NM | 290HP/310NM |
981 Boxster S/Cayman S 3.4L 315HP/360NM | 330HP/380NM | 345HP/395NM |
981 Cayman GT4/Boxster Spyder 3.8L | 395HP/440NM | 405HP/450NM |
718 Boxster/Cayman 2.0L 300HP/380NM | 360HP/433NM | 390HP/470NM |
718 Boxster S/Cayman S 2.5L 350HP/420NM | 400HP/500NM | 420HP/530NM |
997.1 Carrera 2/4 3.6L 325HP/370NM | 355HP/418NM | 365HP/428NM |
997.1 Carrera S/4S 3.8L 360HP/400NM | 382HP/430NM | 390HP/440NM |
997.1 Turbo 3.6L 480HP/620NM | 541HP/865NM | 570HP/901NM |
997.1 GT3 415HP/405NM | 435HP/425NM | 450HP/435NM |
997.2 Carrera 2/4 3.6L 345HP/390NM | 365HP/402NM | 378HP/420NM |
997.2 Carrera S/4S 3.8L 385HP/420HP | 400HP/436NM | 412HP/450NM |
997.2 Turbo 3.8L 500HP/651NM | 564HP/800NM | 592HP/829NM |
997.2 GT3 3.8L 435HP/430NM | 451HP/457NM | 477HP/479NM |
997.2 GT3 RS 3.8L 450HP/430NM | 462HP/460NM | 489HP/487NM |
991 Carrera/Carrera 4 350HP/390NM | 370HP/410NM | 380HP/420NM |
991 Carrera S/Carrera 4S 400HP/440NM | 420HP/460NM | 430HP/470NM |
991 Carrera GTS/Carrera 4 GTS 430HP/440NM | 440HP/460NM | 450HP/470NM |
991.2 Carrera/Carrera 4 370HP/450NM | 440HP/600NM | 460HP/630NM |
991.2 Carrera S/Carrera 4S 420HP/500NM | 500HP/645NM | 530HP/670NM |
991 Turbo/Turbo S | 650HP/810NM | 675HP/840NM |
991 GT3 475HP/440NM | 500HP/460NM | 520HP/475NM |
991 GT3RS 4.0 500HP/460NM | 530HP/490NM | 550HP/510NM |
957 Cayenne 3.6 V6 290HP/370NM | 305HP/393NM | 315HP/405NM |
957 Cayenne S 385HP/500NM | 418HP/528NM | 426HP/542NM |
957 Cayenne GTS 405HP/500NM | 455HP/548NM | 475HP/562NM |
957 Cayenne Turbo 4.5L 450HP/620NM | 503HP/737NM | 522HP/745NM |
957 Cayenne Turbo 4.8L 500HP/700NM | 571HP/806NM | 601HP/832NM |
958 Cayenne S 400HP/500NM | 440HP/540NM | 460HP/560NM |
958 Cayenne Turbo 4.8L 500HP/700NM | 580HP/820NM | 609HP/845NM |
95B Macan 2.0T 252HP/370NM | 300HP/450NM | |
95B Macan S 3.0T 340HP/460NM | 380HP/595NM | 400HP/620NM |
95B Macan Turbo 3.6T 400HP/550NM | 465HP/650NM | 485HP/680NM |
970 Panamera S 400HP/500NM | 440HP/540NM | 460HP/560NM |
970 Panamera GTS 430HP/520NM | 480HP/565NM | 495HP/585NM |
970 Panamera Turbo 500HP/700NM | 630HP/870NM | 650HP/895NM |
Applications for vehicles not listed are available. Please contact us for information. |
Bentley | ||
Car | Stage 1 | Stage 2 |
Continental GT W12 Twin Turbo (2003-2012) 560HP/650NM | 650HP/800NM | 670HP/815NM |
Continental GT V8 Twin Turbo (2013-Present) 507HP/660NM | 635HP/790NM | 655HP/810NM |
Flying Spur W12 Twin Turbo (2005-2012) 560HP/650NM | 650HP/800NM | 670HP/815NM |
Flying Spur V8 Twin Turbo (2013-Present) 507HP/660NM | 635HP/790NM | 655HP/810NM |
Applications for vehicles not listed are also available. Please contact us for information. |
Volkswagen | ||
Car | Stage 1 | Stage 2 |
Polo GTI/Scirocco 1.4TSI Twincharger 160HP/217NM | 212HP/339NM | 225HP/358NM |
Golf GTI MK5 200HP/280NM | 240HP/350NM | 250HP/360NM |
Golf GTI MK6/Scirocco 2.0TFSI 210HP/280NM | 250HP/360NM | 275HP/390NM |
Golf R MK6/Scirocco R EA113 265HP/350NM | 310HP/410NM | 335HP/430NM |
Golf GTI MK7 220HP/350NM | 315HP/480NM | 330HP/500NM |
Golf 7 R 280HP/380NM | 380HP/470NM | 400HP/490NM |
DSG upgrade available for certain vehicles. | ||
Applications for vehicles not listed are available. Please contact us for information. |